Mobile Enterprise
Data services for extending your business data to mobile devices
Connect your remote fleet users or devices to your enterprise data systems securely and wirelessly. Aerialink has incorporated proprietary technologies within its communications platform that support sending and receiving SMS/MMS text messages or data via Dedicated or Shared Common Short Codes or Long Codes, as well as mobile applications that can be initiated or controlled remotely.
The Aerialnk Mobile Enterprise plan offers a scalable and rapid deployment of our fully customizable portfolio of business centric and industry-specific mobile data communications software. Built using proven software technologies and best practices. Our services enable organizations to enhance and streamline all communications to your field agents by providing your agents with access to your real-time enterprise data.
Real-Time Interactive Information linked between your Enterprise and your Sales and Service Agents, wirelessly and securely!
Improve customer satisfaction while lowering the cost of your service delivery by empowering your field service agents with access to real-time key data and information.
Increase your revenue and speed up your sales lifecycle by empowering your field sales agents with access to real-time key data and information such as customer contact information, order status and history, credit worthiness, and much more.
- Poll external data sources; POP3, IMAP, Exchange
- Store and access content via web services
- Interface with ERP or Business System Data
- Interface with external Devices; Bar Code Scanners
Key Features
- SMPP/HTTP Gateway Services Connection
- External Source and Destination Data Connections
- Content Storage
- Detailed Reporting
Compare Features
| BASIC INTERACTIVE GROUP TEXT MESSAGING |
STANDARD INSTANT TEXT ALERTS |
PROFESSIONAL MARKETING/ PROMOTION MOBILE CAMPAIGNS |
ENTERPRISE MOBILE ENTERPRISE |
||
|---|---|---|---|---|---|
| General | Group SMS/Texting | ||||
| Private Group Messaging | |||||
| SMS/Text Blasts | |||||
| MO Initiated Blasts | |||||
| Scheduled SMS/Text Blasts | |||||
| Group Listing in Directory | |||||
| Advanced | SMS/Text Mobile Marketing Campaigns | ||||
| Multiple Keywords per Group | |||||
| Content Filtering (Bad Words) | |||||
| Group/Campaign JOIN Webpage | |||||
| Branded JOIN Webpage | |||||
| Interactive Multi-level Menus | |||||
| Automatic User Registration | |||||
| Bulk Member Upload | |||||
| Direct Carrier Gateway Access | |||||
| Remote Device Connection | |||||
| External Content Polling POP3/Web Service | |||||
| External System Interface | |||||
| Short Code Support | Shared Short Code | ||||
| Dedicated Short Code* | |||||
| Best Practices/Regulatory | Opt-In/Opt-Out Regulation Requirements | ||||
| Reporting | Detailed Reports and Graphs | ||||
| Activity Alerts SMS/Email | |||||
| Real-time Message Status | |||||
| Immediate Message Delivery Confirmation | |||||
Service Plans
| Option 1 | Groups | 1 | 5 | 5 | 10 |
| Keywords | 5 | 25 | 25 | 75 | |
| Incoming (MO) Per Message Rate | .10 | .05 | .05 | .05 | |
| Outgoing (MT) Message Rate | .10 | .05 | .05 | .10 | |
| Fees: Setup/Monthly | FREE | $50 / $50 | $100 / $100 | $500 / $250 | |
| Choose Plan | Choose Plan | Choose Plan | Choose Plan | ||
| Option 2 | Groups | 5 | 10 | 10 | 25 |
| Keywords | 25 | 50 | 50 | 125 | |
| Incoming (MO) Per Message Rate | .10 | .05 | .05 | .02 | |
| Outgoing (MT) Message Rate | .10 | .05 | .05 | .10 | |
| Fees: Setup/Monthly | $25/$25 | $75 / $75 | $150 / $150 | $500 / $500 | |
| Choose Plan | Choose Plan | Choose Plan | Choose Plan | ||
| Option 3 | Groups | 10 | 15 | 15 | 50 |
| Keywords | 50 | 75 | 75 | 250 | |
| Incoming (MO) Per Message Rate | .05 | .05 | .05 | .01 | |
| Outgoing (MT) Message Rate | .05 | .05 | .05 | .04 | |
| Fees: Setup/Monthly | $50/$50 | $100 / $100 | $200 / $200 | $1500 / $1000 | |
| Choose Plan | Choose Plan | Choose Plan | Choose Plan |
